swade:attributes
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| swade:attributes [2023/02/20 21:12] – created jerrod | swade:attributes [2023/02/20 22:52] (current) – jerrod | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====Attributes==== | + | ===== Attributes |
| - | Every character starts with a d4 in each | + | Attributes don’t directly affect skill rolls. |
| - | of five attributes: [[Agility]], | + | Savage Worlds treats learned knowledge |
| - | [[Strength]], | + | and training as the most relevant and direct |
| - | on page 29). | + | factors. A high attribute allows one to increase |
| + | a skill faster and opens up options to Edges | ||
| + | that greatly differentiate two characters with | ||
| + | the same skill. | ||
| - | You then have 5 points to increase your | + | Every character starts with a d4 in each of |
| - | attributes. Raising | + | five attributes: |
| - | costs 1 point. You’re free to spend these points | + | |
| - | however you like, except that no attribute | + | {{page> |
| - | may ever be raised above a d12 unless a racial | + | {{page> |
| - | ability says otherwise | + | {{page> |
| - | Increase, | + | {{page> |
| - | beyond a d12 adds a +1 modifier. Increasing | + | {{page> |
| - | a d12 Strength two steps, for example, is a | + | |
| - | Strength score of d12 + 2 . | + | ==== Using Attributes ==== |
| + | Attributes are used to: | ||
| + | * Determine how fast skills increase during Advancement | ||
| + | * Limit access to Edges (page 37). | ||
| + | * Derive secondary statistics such as Toughness or melee damage. | ||
| + | * Resist effects such as being grappled or counter spells, powers, or social attacks such as Taunt or Intimidation. | ||
swade/attributes.1676927529.txt.gz · Last modified: by jerrod
