swade:attributes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| swade:attributes [2023/02/20 22:49] – jerrod | swade:attributes [2023/02/20 22:52] (current) – jerrod | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Attributes ===== | ===== Attributes ===== | ||
| + | Attributes don’t directly affect skill rolls. | ||
| + | Savage Worlds treats learned knowledge | ||
| + | and training as the most relevant and direct | ||
| + | factors. A high attribute allows one to increase | ||
| + | a skill faster and opens up options to Edges | ||
| + | that greatly differentiate two characters with | ||
| + | the same skill. | ||
| + | |||
| + | Every character starts with a d4 in each of | ||
| + | five attributes: | ||
| + | |||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | |||
| + | ==== Using Attributes ==== | ||
| + | Attributes are used to: | ||
| + | * Determine how fast skills increase during Advancement (page 54). | ||
| + | * Limit access to Edges (page 37). | ||
| + | * Derive secondary statistics such as Toughness or melee damage. | ||
| + | * Resist effects such as being grappled or counter spells, powers, or social attacks such as Taunt or Intimidation. | ||
swade/attributes.1676933348.txt.gz · Last modified: by jerrod
