swade:derived_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| swade:derived_statistics [2023/02/20 21:27] – created jerrod | swade:derived_statistics [2023/02/20 21:28] (current) – jerrod | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Derived Statistics ==== | + | ===== Derived Statistics |
| Your character sheet contains a few other | Your character sheet contains a few other | ||
| statistics you need to fill in, described below. | statistics you need to fill in, described below. | ||
swade/derived_statistics.1676928439.txt.gz · Last modified: by jerrod
