swade:hindrances
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| swade:hindrances [2023/02/20 21:30] – jerrod | swade:hindrances [2023/02/20 21:59] (current) – jerrod | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Hindrances ===== | ===== Hindrances ===== | ||
| - | Hindrances are flaws, drawbacks, or dark | + | Hindrances are character |
| - | secrets drawn from a character’s backstory. | + | handicaps that occasionally make life a little |
| + | tougher for your hero. | ||
| - | You can take up to 4 points of Hindrances. | + | Some Hindrances |
| - | A Major Hindrance is worth 2 points, and | + | effects. Other, more subjective “roleplaying” |
| - | a Minor is worth 1. A hero could thus take | + | Hindrances help you understand |
| - | two Major Hindrances, four Minor, or any | + | your character. They should occasionally |
| - | combination that adds up to 4 points. (You | + | cause her to act in ways that aren’t necessarily |
| - | can take more Hindrances if you want but the | + | smart, efficient, or in the best interests of |
| - | maximum benefit is 4 points!) | + | the party or the overall goal. That’s what |
| + | roleplaying games are all about, and the GM | ||
| + | should reward you with [[Bennies]] when your | ||
| + | [[Hindrances]] cause significant trouble. | ||
| - | Taking Hindrances not only helps you | + | {{page> |
| - | define and roleplay your hero, but also gives | + | {{page> |
| - | you additional points you can use to start | + | {{page> |
| - | with additional attribute or skill points, Edges, | + | {{page> |
| - | or even money for gear. | + | {{page> |
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| - | For 2 points you can: | ||
| - | * Raise an [[Attributes|attribute]] one die type, or | ||
| - | * Choose an [[Edges|Edge]] | ||
| - | |||
| - | For 1 point you can: | ||
| - | * Gain another skill point, or | ||
| - | * Gain additional starting funds equal to twice your setting’s starting amount. | ||
swade/hindrances.1676928648.txt.gz · Last modified: by jerrod
