swade:language
Differences
This shows you the differences between two versions of the page.
| swade:language [2023/02/20 23:26] – created jerrod | swade:language [2023/02/20 23:27] (current) – jerrod | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| LANGUAGE PROFICIENCY - SKILL ABILITY | LANGUAGE PROFICIENCY - SKILL ABILITY | ||
| - | * d4 - The character can read, write, and | + | * d4 - The character can read, write, and speak common words and phrases. |
| - | speak common words and phrases. | + | * d6 - The speaker can carry on a prolonged but occasionally halting conversation. |
| - | * d6 - The speaker can carry on a prolonged | + | |
| - | but occasionally halting conversation. | + | |
| * d8 - The character can speak fluently. | * d8 - The character can speak fluently. | ||
| - | * d10 - The hero can mimic other dialects | + | * d10 - The hero can mimic other dialects within the language. |
| - | within the language. | + | * d12 - The speaker can masterfully recite important literary or oral works. |
| - | * d12 - The speaker can masterfully recite | + | |
| - | important literary or oral works. | + | |
| Limited: Use whichever skill is lowest when | Limited: Use whichever skill is lowest when | ||
swade/language.1676935603.txt.gz · Last modified: by jerrod
