swade:skills
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| swade:skills [2023/02/20 21:13] – created jerrod | swade:skills [2023/02/21 00:55] (current) – jerrod | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====Skills==== | + | ===== Skills |
| - | Skills are learned abilities such as firing | + | Heroes have 12 points |
| - | weapons, hand-to-hand combat, scientific | + | character creation. A skill that’s below |
| - | knowledge, professional aptitudes, and so on. | + | the linked attribute (noted |
| - | Skills | + | beside |
| - | keep the action simple and straightforward. | + | than one that’s at or above it. See page 55 |
| - | The Shooting skill, | + | for Character Creation |
| - | types of guns, bows, rocket launchers, | + | Advancement. |
| - | other ranged weapons. | + | |
| - | === Core Skills ==== | + | Core skills are marked with a red star, and |
| - | Core Skills: Five skills are marked with a | + | start at d4 for player characters |
| - | red star in the list that begins on page 29: | + | |
| - | Athletics, Common Knowledge, Notice, | + | |
| - | Persuasion, and Stealth. These are “innate” | + | |
| - | abilities most adult adventurers have. | + | |
| - | Unless a racial ability | + | |
| - | Hindrance says otherwise, your character | + | |
| - | starts with a d4 in each of these five core skills. | + | |
| - | === Buying Skills ==== | + | Characters can attempt |
| - | Buying Skills: After core skills | + | have but it’s more difficult. See Unskilled |
| - | you have 12 additional points to raise core | + | Attempts on page 89. |
| - | skills or buy and raise new skills as you see fit. | + | |
| - | Each die type costs 1 point (starting at d4) | + | |
| - | as long as the skill is equal to or less than the | + | {{page> |
| - | attribute it’s linked to (listed beside the skill | + | {{page> |
| - | in parentheses, | + | {{page> |
| - | 58). If you exceed the linked attribute, the | + | {{page> |
| - | cost becomes 2 points per die type. | + | {{page> |
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| + | {{page> | ||
| - | ==== Skill Maximums === | ||
| - | Skill Maximums: Skills may not be | ||
| - | increased above d12 during character creation | ||
| - | unless the character’s race starts with the skill | ||
| - | at d6. If the skill starts with a d6, increase her | ||
| - | maximum to d12 + 1. Celestials (page 21) | ||
| - | start with a d6 in Faith, for example, which | ||
| - | means their Faith skill may be increased to | ||
| - | d12 + 1. | ||
swade/skills.1676927589.txt.gz · Last modified: by jerrod
