swade:traits
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| swade:traits [2023/02/20 21:27] – jerrod | swade:traits [2023/02/20 22:56] (current) – jerrod | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Traits ===== | ===== Traits ===== | ||
| - | Characters are defined by [[attributes]] and [[skills]], | + | Characters are defined by their “Traits, |
| - | collectively called | + | attributes |
| - | exactly the same way. Attributes | + | d6 is average, while higher die types reflect |
| - | are ranked by die types, | + | much greater ability. |
| - | to d12, with d6 being the average for adult | + | |
| - | humans. Higher is better! | + | Attributes are primarily passive or innate |
| + | abilities used for resisting effects like fear | ||
| + | or supernatural attacks. Skills are used to | ||
| + | actively do things or affect others. | ||
| + | |||
| + | Exceptions occur, but these are the | ||
| + | foundational differences between the | ||
| + | two concepts. | ||
| {{page> | {{page> | ||
| {{page> | {{page> | ||
| - | |||
| - | {{page> | ||
swade/traits.1676928435.txt.gz · Last modified: by jerrod
