swade:traits
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| swade:traits [2023/02/20 21:59] – jerrod | swade:traits [2023/02/20 22:56] (current) – jerrod | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Traits ===== | ===== Traits ===== | ||
| - | {{page> | + | Characters are defined by their “Traits, |
| - | {{page> | + | attributes and skills ranked by die types. A |
| - | {{page> | + | d6 is average, while higher die types reflect |
| - | {{page> | + | much greater ability. |
| - | {{page> | + | |
| - | {{page> | + | Attributes are primarily passive or innate |
| - | {{page> | + | abilities used for resisting effects like fear |
| + | or supernatural attacks. Skills are used to | ||
| + | actively do things or affect others. | ||
| + | |||
| + | Exceptions occur, but these are the | ||
| + | foundational differences between the | ||
| + | two concepts. | ||
| + | |||
| + | {{page>Attributes}} | ||
| + | {{page>Skills}} | ||
swade/traits.1676930397.txt.gz · Last modified: by jerrod
